SPARLOLLAND Cup - TORM UGP - RS:X

14. - 16. maj 2010 - Kragenæs Sejlklub

Results are final as of 15:00 on May 16, 2010

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Plac. Nat Sejlnummer Navn Klub År R1 R2 R3 R4 R5 R6 R7 Total Nett
1st POL 273 Blazej Blazowski KS Centrum Zeglarskie Szczecin 1993 1.0 1.0 (4.0) 1.0 2.0 1.0 2.0 12.0 8.0
2nd DEN 158 Sebastian Fleischer Kerteminde Sejlklub 1993 (2.0) 2.0 1.0 2.0 1.0 2.0 1.0 11.0 9.0
3rd DEN 357 Thomas Møhl Kerteminde Sejlklub 1993 3.0 4.0 (5.0) 3.0 3.0 3.0 3.0 24.0 19.0
4th POL 1279 Hanna Zembrzuska KS Centrum Zeglarskie Szczecin 1992 (7.0) 5.0 2.0 4.0 4.0 4.0 4.0 30.0 23.0
5th POL 93 Jakub Skorupski KS Centrum Zeglarskie Szczecin 1993 6.0 7.0 (8.0) 8.0 6.0 5.0 8.0 48.0 40.0
6th DEN 95 Tobias Kronborg NWK 1993 (10.0) 10.0 9.0 6.0 5.0 6.0 5.0 51.0 41.0
7th DEN 321 Lærke Buhl-Hansen Århus Sejlklub 1992 5.0 6.0 7.0 (10.0) 9.0 8.0 7.0 52.0 42.0
8th POL 71 Jan Handke KS Centrum Zeglarskie Szczecin 1992 4.0 3.0 3.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 57.0 43.0
9th DEN 369 Annika Harreskov Ishøj surfklub 1992 9.0 8.0 (10.0) 7.0 7.0 9.0 6.0 56.0 46.0
10th POL 394 Natalia Kacprzyk KS Centrum Zeglarskie Szczecin 1994 8.0 9.0 6.0 11.0 8.0 7.0 (14.0 DNC) 63.0 49.0
11th POL 149 Patryk Andrzejewski KS Centrum Zeglarskie Szczecin 1993 11.0 (14.0 DNC) 11.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 87.0 73.0
12th DEN 124 Peter Christierson Kerteminde Sejlklub 1995 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0
12th DEN 96 Christian Rindom Horsens Sejlklub/KDY 1988 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 84.0

R1

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 POL 273 Blazej Blazowski KS Centrum Zeglarskie Szczecin 1993 1 1.0
2 DEN 158 Sebastian Fleischer Kerteminde Sejlklub 1993 2 2.0
3 DEN 357 Thomas Møhl Kerteminde Sejlklub 1993 3 3.0
4 POL 71 Jan Handke KS Centrum Zeglarskie Szczecin 1992 4 4.0
5 DEN 321 Lærke Buhl-Hansen Århus Sejlklub 1992 5 5.0
6 POL 93 Jakub Skorupski KS Centrum Zeglarskie Szczecin 1993 6 6.0
7 POL 1279 Hanna Zembrzuska KS Centrum Zeglarskie Szczecin 1992 7 7.0
8 POL 394 Natalia Kacprzyk KS Centrum Zeglarskie Szczecin 1994 8 8.0
9 DEN 369 Annika Harreskov Ishøj surfklub 1992 9 9.0
10 DEN 95 Tobias Kronborg NWK 1993 10 10.0
11 POL 149 Patryk Andrzejewski KS Centrum Zeglarskie Szczecin 1993 11 11.0

R2

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 POL 273 Blazej Blazowski KS Centrum Zeglarskie Szczecin 1993 1 1.0
2 DEN 158 Sebastian Fleischer Kerteminde Sejlklub 1993 2 2.0
3 POL 71 Jan Handke KS Centrum Zeglarskie Szczecin 1992 3 3.0
4 DEN 357 Thomas Møhl Kerteminde Sejlklub 1993 4 4.0
5 POL 1279 Hanna Zembrzuska KS Centrum Zeglarskie Szczecin 1992 5 5.0
6 DEN 321 Lærke Buhl-Hansen Århus Sejlklub 1992 6 6.0
7 POL 93 Jakub Skorupski KS Centrum Zeglarskie Szczecin 1993 7 7.0
8 DEN 369 Annika Harreskov Ishøj surfklub 1992 8 8.0
9 POL 394 Natalia Kacprzyk KS Centrum Zeglarskie Szczecin 1994 9 9.0
10 DEN 95 Tobias Kronborg NWK 1993 10 10.0

R3

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 DEN 158 Sebastian Fleischer Kerteminde Sejlklub 1993 1 1.0
2 POL 1279 Hanna Zembrzuska KS Centrum Zeglarskie Szczecin 1992 2 2.0
3 POL 71 Jan Handke KS Centrum Zeglarskie Szczecin 1992 3 3.0
4 POL 273 Blazej Blazowski KS Centrum Zeglarskie Szczecin 1993 4 4.0
5 DEN 357 Thomas Møhl Kerteminde Sejlklub 1993 5 5.0
6 POL 394 Natalia Kacprzyk KS Centrum Zeglarskie Szczecin 1994 6 6.0
7 DEN 321 Lærke Buhl-Hansen Århus Sejlklub 1992 7 7.0
8 POL 93 Jakub Skorupski KS Centrum Zeglarskie Szczecin 1993 8 8.0
9 DEN 95 Tobias Kronborg NWK 1993 9 9.0
10 DEN 369 Annika Harreskov Ishøj surfklub 1992 10 10.0
11 POL 149 Patryk Andrzejewski KS Centrum Zeglarskie Szczecin 1993 11 11.0

R4

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 POL 273 Blazej Blazowski KS Centrum Zeglarskie Szczecin 1993 1 1.0
2 DEN 158 Sebastian Fleischer Kerteminde Sejlklub 1993 2 2.0
3 DEN 357 Thomas Møhl Kerteminde Sejlklub 1993 3 3.0
4 POL 1279 Hanna Zembrzuska KS Centrum Zeglarskie Szczecin 1992 4 4.0
5 POL 71 Jan Handke KS Centrum Zeglarskie Szczecin 1992 5 5.0
6 DEN 95 Tobias Kronborg NWK 1993 6 6.0
7 DEN 369 Annika Harreskov Ishøj surfklub 1992 7 7.0
8 POL 93 Jakub Skorupski KS Centrum Zeglarskie Szczecin 1993 8 8.0
9 POL 149 Patryk Andrzejewski KS Centrum Zeglarskie Szczecin 1993 9 9.0
10 DEN 321 Lærke Buhl-Hansen Århus Sejlklub 1992 10 10.0
11 POL 394 Natalia Kacprzyk KS Centrum Zeglarskie Szczecin 1994 11 11.0

R5

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 DEN 158 Sebastian Fleischer Kerteminde Sejlklub 1993 1 1.0
2 POL 273 Blazej Blazowski KS Centrum Zeglarskie Szczecin 1993 2 2.0
3 DEN 357 Thomas Møhl Kerteminde Sejlklub 1993 3 3.0
4 POL 1279 Hanna Zembrzuska KS Centrum Zeglarskie Szczecin 1992 4 4.0
5 DEN 95 Tobias Kronborg NWK 1993 5 5.0
6 POL 93 Jakub Skorupski KS Centrum Zeglarskie Szczecin 1993 6 6.0
7 DEN 369 Annika Harreskov Ishøj surfklub 1992 7 7.0
8 POL 394 Natalia Kacprzyk KS Centrum Zeglarskie Szczecin 1994 8 8.0
9 DEN 321 Lærke Buhl-Hansen Århus Sejlklub 1992 9 9.0

R6

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 POL 273 Blazej Blazowski KS Centrum Zeglarskie Szczecin 1993 1 1.0
2 DEN 158 Sebastian Fleischer Kerteminde Sejlklub 1993 2 2.0
3 DEN 357 Thomas Møhl Kerteminde Sejlklub 1993 3 3.0
4 POL 1279 Hanna Zembrzuska KS Centrum Zeglarskie Szczecin 1992 4 4.0
5 POL 93 Jakub Skorupski KS Centrum Zeglarskie Szczecin 1993 5 5.0
6 DEN 95 Tobias Kronborg NWK 1993 6 6.0
7 POL 394 Natalia Kacprzyk KS Centrum Zeglarskie Szczecin 1994 7 7.0
8 DEN 321 Lærke Buhl-Hansen Århus Sejlklub 1992 8 8.0
9 DEN 369 Annika Harreskov Ishøj surfklub 1992 9 9.0

R7

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 DEN 158 Sebastian Fleischer Kerteminde Sejlklub 1993 1 1.0
2 POL 273 Blazej Blazowski KS Centrum Zeglarskie Szczecin 1993 2 2.0
3 DEN 357 Thomas Møhl Kerteminde Sejlklub 1993 3 3.0
4 POL 1279 Hanna Zembrzuska KS Centrum Zeglarskie Szczecin 1992 4 4.0
5 DEN 95 Tobias Kronborg NWK 1993 5 5.0
6 DEN 369 Annika Harreskov Ishøj surfklub 1992 6 6.0
7 DEN 321 Lærke Buhl-Hansen Århus Sejlklub 1992 7 7.0
8 POL 93 Jakub Skorupski KS Centrum Zeglarskie Szczecin 1993 8 8.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com