SPARLOLLAND Cup - TORM UGP - Laser Radial

14. - 16. maj 2010 - Kragenæs Sejlklub

Results are final as of 14:59 on May 16, 2010

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 23, Scoring system: Appendix A
Plac. Nat Sejlnummer Navn Klub År R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st DEN 195232 Alberte Holm Lindberg Aabenraa Sejl Club 1987 (5.0) 1.0 2.0 1.0 (3.0) 3.0 2.0 2.0 19.0 11.0
2nd DEN 193766 Stig Steinfurth Fredericia Sejlklub 1993 6.0 (7.0) 3.0 3.0 1.0 1.0 1.0 (14.0 DNF) 36.0 15.0
3rd DEN 196984 Maiken Foght Schütt Horsens Sejlklub/KDY 1988 2.0 (4.0) 1.0 2.0 4.0 4.0 (8.0) 3.0 28.0 16.0
4th DEN 192693 Sarah Gunni Skovshoved Sejlklub / KDY 1990 (8.0) 3.0 (6.0) 4.0 5.0 2.0 4.0 1.0 33.0 19.0
5th DEN 182249 Anne-Marie Horsens Sejlklub 1991 1.0 2.0 4.0 (8.0) 2.0 5.0 (9.0) 6.0 37.0 20.0
6th DEN 192694 CATHRINE HALL KDY 1990 4.0 6.0 8.0 5.0 (12.0) (11.0) 3.0 8.0 57.0 34.0
7th DEN 193563 Victor Thurøe Kerteminde Sejlklub 1994 (12.0) 8.0 7.0 6.0 (10.0) 6.0 5.0 4.0 58.0 36.0
8th POL 192583 Tadeusz Kubiak SEJK POGOŃ SZCZECIN 1994 (10.0) 5.0 9.0 (11.0) 8.0 8.0 6.0 7.0 64.0 43.0
9th DEN 193612 André Højen Christiansen Fredericia Sejlklub/SNV 1993 7.0 (14.0) (10.0) 9.0 6.0 7.0 7.0 9.0 69.0 45.0
10th POL 188571 Damian Pietruszewski Mos Iława 1993 3.0 11.0 11.0 7.0 7.0 9.0 (16.0 DNF) (24.0 DNC) 88.0 48.0
11th POL 169707 Andrzej Strzeszynski zmks poznan 1992 9.0 (10.0) 5.0 (19.0 OCS) 9.0 10.0 10.0 5.0 77.0 48.0
12th DEN 92677 Anne-Julie Foght Schütt Horsens Sejlklub 1991 (14.0) 9.0 12.0 (14.0) 14.0 12.0 11.0 11.0 97.0 69.0
13th DEN 190784 Louise Christensen Frederikssund-Marbæk Juniorsejlcenter / 1989 11.0 (13.0) (13.0) 10.0 13.0 13.0 12.0 10.0 95.0 69.0
14th POL 191842 Stanislaw Klimaszewski MBSW/UKZR Gizycko 1992 13.0 12.0 (16.0) 13.0 (15.0) 15.0 14.0 12.0 110.0 79.0
15th DEN 183372 Frederik Harboe Oure Sport & Performance/Kerteminde 1994 15.0 (16.0) 15.0 12.0 11.0 14.0 13.0 (24.0 DNC) 120.0 80.0
16th POL 180752 Pawlak Joanna ŻMKS Poznań 1993 16.0 18.0 19.0 16.0 16.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 157.0 109.0
17th DEN 152803 Céline Carlsen KDY 1995 17.0 17.0 17.0 15.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 162.0 114.0
18th POL 176711 Inga OBUCHOWICZ SPOJNIA WARSZAWA 1993 19.0 19.0 18.0 17.0 17.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 162.0 114.0
19th POL 197726 BARWINSKA PAULINA MOS ILAWA POLAND 1993 18.0 15.0 14.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 167.0 119.0
20th POL 192638 Filip Kobielski AZS UW Warsaw 1992 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 144.0
20th POL 196998 Kacper Zieminski POGON 1990 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 144.0
20th POL 191833 Anna Brzozowska Pogoń szczeciń 1993 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 144.0
20th DEN 192669 Line Just Kaløvig Bådelaug 1990 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 144.0

R1

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 DEN 182249 Anne-Marie Horsens Sejlklub 1991 1 1.0
2 DEN 196984 Maiken Foght Schütt Horsens Sejlklub/KDY 1988 2 2.0
3 POL 188571 Damian Pietruszewski Mos Iława 1993 3 3.0
4 DEN 192694 CATHRINE HALL KDY 1990 4 4.0
5 DEN 195232 Alberte Holm Lindberg Aabenraa Sejl Club 1987 5 5.0
6 DEN 193766 Stig Steinfurth Fredericia Sejlklub 1993 6 6.0
7 DEN 193612 André Højen Christiansen Fredericia Sejlklub/SNV 1993 7 7.0
8 DEN 192693 Sarah Gunni Skovshoved Sejlklub / KDY 1990 8 8.0
9 POL 169707 Andrzej Strzeszynski zmks poznan 1992 9 9.0
10 POL 192583 Tadeusz Kubiak SEJK POGOŃ SZCZECIN 1994 10 10.0
11 DEN 190784 Louise Christensen Frederikssund-Marbæk Juniorsejlcenter / 1989 11 11.0
12 DEN 193563 Victor Thurøe Kerteminde Sejlklub 1994 12 12.0
13 POL 191842 Stanislaw Klimaszewski MBSW/UKZR Gizycko 1992 13 13.0
14 DEN 92677 Anne-Julie Foght Schütt Horsens Sejlklub 1991 14 14.0
15 DEN 183372 Frederik Harboe Oure Sport & Performance/Kerteminde 1994 15 15.0
16 POL 180752 Pawlak Joanna ŻMKS Poznań 1993 16 16.0
17 DEN 152803 Céline Carlsen KDY 1995 17 17.0
18 POL 197726 BARWINSKA PAULINA MOS ILAWA POLAND 1993 18 18.0
19 POL 176711 Inga OBUCHOWICZ SPOJNIA WARSZAWA 1993 19 19.0

R2

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 DEN 195232 Alberte Holm Lindberg Aabenraa Sejl Club 1987 1 1.0
2 DEN 182249 Anne-Marie Horsens Sejlklub 1991 2 2.0
3 DEN 192693 Sarah Gunni Skovshoved Sejlklub / KDY 1990 3 3.0
4 DEN 196984 Maiken Foght Schütt Horsens Sejlklub/KDY 1988 4 4.0
5 POL 192583 Tadeusz Kubiak SEJK POGOŃ SZCZECIN 1994 5 5.0
6 DEN 192694 CATHRINE HALL KDY 1990 6 6.0
7 DEN 193766 Stig Steinfurth Fredericia Sejlklub 1993 7 7.0
8 DEN 193563 Victor Thurøe Kerteminde Sejlklub 1994 8 8.0
9 DEN 92677 Anne-Julie Foght Schütt Horsens Sejlklub 1991 9 9.0
10 POL 169707 Andrzej Strzeszynski zmks poznan 1992 10 10.0
11 POL 188571 Damian Pietruszewski Mos Iława 1993 11 11.0
12 POL 191842 Stanislaw Klimaszewski MBSW/UKZR Gizycko 1992 12 12.0
13 DEN 190784 Louise Christensen Frederikssund-Marbæk Juniorsejlcenter / 1989 13 13.0
14 DEN 193612 André Højen Christiansen Fredericia Sejlklub/SNV 1993 14 14.0
15 POL 197726 BARWINSKA PAULINA MOS ILAWA POLAND 1993 15 15.0
16 DEN 183372 Frederik Harboe Oure Sport & Performance/Kerteminde 1994 16 16.0
17 DEN 152803 Céline Carlsen KDY 1995 17 17.0
18 POL 180752 Pawlak Joanna ŻMKS Poznań 1993 18 18.0
19 POL 176711 Inga OBUCHOWICZ SPOJNIA WARSZAWA 1993 19 19.0

R3

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 DEN 196984 Maiken Foght Schütt Horsens Sejlklub/KDY 1988 1 1.0
2 DEN 195232 Alberte Holm Lindberg Aabenraa Sejl Club 1987 2 2.0
3 DEN 193766 Stig Steinfurth Fredericia Sejlklub 1993 3 3.0
4 DEN 182249 Anne-Marie Horsens Sejlklub 1991 4 4.0
5 POL 169707 Andrzej Strzeszynski zmks poznan 1992 5 5.0
6 DEN 192693 Sarah Gunni Skovshoved Sejlklub / KDY 1990 6 6.0
7 DEN 193563 Victor Thurøe Kerteminde Sejlklub 1994 7 7.0
8 DEN 192694 CATHRINE HALL KDY 1990 8 8.0
9 POL 192583 Tadeusz Kubiak SEJK POGOŃ SZCZECIN 1994 9 9.0
10 DEN 193612 André Højen Christiansen Fredericia Sejlklub/SNV 1993 10 10.0
11 POL 188571 Damian Pietruszewski Mos Iława 1993 11 11.0
12 DEN 92677 Anne-Julie Foght Schütt Horsens Sejlklub 1991 12 12.0
13 DEN 190784 Louise Christensen Frederikssund-Marbæk Juniorsejlcenter / 1989 13 13.0
14 POL 197726 BARWINSKA PAULINA MOS ILAWA POLAND 1993 14 14.0
15 DEN 183372 Frederik Harboe Oure Sport & Performance/Kerteminde 1994 15 15.0
16 POL 191842 Stanislaw Klimaszewski MBSW/UKZR Gizycko 1992 16 16.0
17 DEN 152803 Céline Carlsen KDY 1995 17 17.0
18 POL 176711 Inga OBUCHOWICZ SPOJNIA WARSZAWA 1993 18 18.0
19 POL 180752 Pawlak Joanna ŻMKS Poznań 1993 19 19.0

R4

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 DEN 195232 Alberte Holm Lindberg Aabenraa Sejl Club 1987 1 1.0
2 DEN 196984 Maiken Foght Schütt Horsens Sejlklub/KDY 1988 2 2.0
3 DEN 193766 Stig Steinfurth Fredericia Sejlklub 1993 3 3.0
4 DEN 192693 Sarah Gunni Skovshoved Sejlklub / KDY 1990 4 4.0
5 DEN 192694 CATHRINE HALL KDY 1990 5 5.0
6 DEN 193563 Victor Thurøe Kerteminde Sejlklub 1994 6 6.0
7 POL 188571 Damian Pietruszewski Mos Iława 1993 7 7.0
8 DEN 182249 Anne-Marie Horsens Sejlklub 1991 8 8.0
9 DEN 193612 André Højen Christiansen Fredericia Sejlklub/SNV 1993 9 9.0
10 DEN 190784 Louise Christensen Frederikssund-Marbæk Juniorsejlcenter / 1989 11 10.0
11 POL 192583 Tadeusz Kubiak SEJK POGOŃ SZCZECIN 1994 12 11.0
12 DEN 183372 Frederik Harboe Oure Sport & Performance/Kerteminde 1994 13 12.0
13 POL 191842 Stanislaw Klimaszewski MBSW/UKZR Gizycko 1992 14 13.0
14 DEN 92677 Anne-Julie Foght Schütt Horsens Sejlklub 1991 15 14.0
15 DEN 152803 Céline Carlsen KDY 1995 16 15.0
16 POL 180752 Pawlak Joanna ŻMKS Poznań 1993 17 16.0
17 POL 176711 Inga OBUCHOWICZ SPOJNIA WARSZAWA 1993 18 17.0
18 POL 169707 Andrzej Strzeszynski zmks poznan 1992 OCS 19.0

R5

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 DEN 193766 Stig Steinfurth Fredericia Sejlklub 1993 1 1.0
2 DEN 182249 Anne-Marie Horsens Sejlklub 1991 2 2.0
3 DEN 195232 Alberte Holm Lindberg Aabenraa Sejl Club 1987 3 3.0
4 DEN 196984 Maiken Foght Schütt Horsens Sejlklub/KDY 1988 4 4.0
5 DEN 192693 Sarah Gunni Skovshoved Sejlklub / KDY 1990 5 5.0
6 DEN 193612 André Højen Christiansen Fredericia Sejlklub/SNV 1993 6 6.0
7 POL 188571 Damian Pietruszewski Mos Iława 1993 7 7.0
8 POL 192583 Tadeusz Kubiak SEJK POGOŃ SZCZECIN 1994 8 8.0
9 POL 169707 Andrzej Strzeszynski zmks poznan 1992 9 9.0
10 DEN 193563 Victor Thurøe Kerteminde Sejlklub 1994 10 10.0
11 DEN 183372 Frederik Harboe Oure Sport & Performance/Kerteminde 1994 11 11.0
12 DEN 192694 CATHRINE HALL KDY 1990 12 12.0
13 DEN 190784 Louise Christensen Frederikssund-Marbæk Juniorsejlcenter / 1989 13 13.0
14 DEN 92677 Anne-Julie Foght Schütt Horsens Sejlklub 1991 14 14.0
15 POL 191842 Stanislaw Klimaszewski MBSW/UKZR Gizycko 1992 15 15.0
16 POL 180752 Pawlak Joanna ŻMKS Poznań 1993 16 16.0
17 POL 176711 Inga OBUCHOWICZ SPOJNIA WARSZAWA 1993 17 17.0

R6

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 DEN 193766 Stig Steinfurth Fredericia Sejlklub 1993 1 1.0
2 DEN 192693 Sarah Gunni Skovshoved Sejlklub / KDY 1990 2 2.0
3 DEN 195232 Alberte Holm Lindberg Aabenraa Sejl Club 1987 3 3.0
4 DEN 196984 Maiken Foght Schütt Horsens Sejlklub/KDY 1988 4 4.0
5 DEN 182249 Anne-Marie Horsens Sejlklub 1991 5 5.0
6 DEN 193563 Victor Thurøe Kerteminde Sejlklub 1994 6 6.0
7 DEN 193612 André Højen Christiansen Fredericia Sejlklub/SNV 1993 7 7.0
8 POL 192583 Tadeusz Kubiak SEJK POGOŃ SZCZECIN 1994 8 8.0
9 POL 188571 Damian Pietruszewski Mos Iława 1993 9 9.0
10 POL 169707 Andrzej Strzeszynski zmks poznan 1992 10 10.0
11 DEN 192694 CATHRINE HALL KDY 1990 11 11.0
12 DEN 92677 Anne-Julie Foght Schütt Horsens Sejlklub 1991 12 12.0
13 DEN 190784 Louise Christensen Frederikssund-Marbæk Juniorsejlcenter / 1989 13 13.0
14 DEN 183372 Frederik Harboe Oure Sport & Performance/Kerteminde 1994 14 14.0
15 POL 191842 Stanislaw Klimaszewski MBSW/UKZR Gizycko 1992 15 15.0

R7

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 DEN 193766 Stig Steinfurth Fredericia Sejlklub 1993 1 1.0
2 DEN 195232 Alberte Holm Lindberg Aabenraa Sejl Club 1987 2 2.0
3 DEN 192694 CATHRINE HALL KDY 1990 3 3.0
4 DEN 192693 Sarah Gunni Skovshoved Sejlklub / KDY 1990 4 4.0
5 DEN 193563 Victor Thurøe Kerteminde Sejlklub 1994 5 5.0
6 POL 192583 Tadeusz Kubiak SEJK POGOŃ SZCZECIN 1994 6 6.0
7 DEN 193612 André Højen Christiansen Fredericia Sejlklub/SNV 1993 7 7.0
8 DEN 196984 Maiken Foght Schütt Horsens Sejlklub/KDY 1988 8 8.0
9 DEN 182249 Anne-Marie Horsens Sejlklub 1991 9 9.0
10 POL 169707 Andrzej Strzeszynski zmks poznan 1992 10 10.0
11 DEN 92677 Anne-Julie Foght Schütt Horsens Sejlklub 1991 11 11.0
12 DEN 190784 Louise Christensen Frederikssund-Marbæk Juniorsejlcenter / 1989 12 12.0
13 DEN 183372 Frederik Harboe Oure Sport & Performance/Kerteminde 1994 13 13.0
14 POL 191842 Stanislaw Klimaszewski MBSW/UKZR Gizycko 1992 14 14.0
15 POL 188571 Damian Pietruszewski Mos Iława 1993 DNF 16.0

R8

Start: Start 1, Finishes: Place
Plac. Nat Sejlnummer Navn Klub År Place Points
1 DEN 192693 Sarah Gunni Skovshoved Sejlklub / KDY 1990 1 1.0
2 DEN 195232 Alberte Holm Lindberg Aabenraa Sejl Club 1987 2 2.0
3 DEN 196984 Maiken Foght Schütt Horsens Sejlklub/KDY 1988 3 3.0
4 DEN 193563 Victor Thurøe Kerteminde Sejlklub 1994 4 4.0
5 POL 169707 Andrzej Strzeszynski zmks poznan 1992 5 5.0
6 DEN 182249 Anne-Marie Horsens Sejlklub 1991 6 6.0
7 POL 192583 Tadeusz Kubiak SEJK POGOŃ SZCZECIN 1994 7 7.0
8 DEN 192694 CATHRINE HALL KDY 1990 8 8.0
9 DEN 193612 André Højen Christiansen Fredericia Sejlklub/SNV 1993 9 9.0
10 DEN 190784 Louise Christensen Frederikssund-Marbæk Juniorsejlcenter / 1989 10 10.0
11 DEN 92677 Anne-Julie Foght Schütt Horsens Sejlklub 1991 11 11.0
12 POL 191842 Stanislaw Klimaszewski MBSW/UKZR Gizycko 1992 12 12.0
13 DEN 193766 Stig Steinfurth Fredericia Sejlklub 1993 DNF 14.0



Sailwave Scoring Software 2.02 build 4
www.sailwave.com